![]() | submitted by ExplodingTuba to MovieDetails [link] [comments] |
Ranking | Title | Overall Score | Critics | Domestic | International | Year | Director |
---|---|---|---|---|---|---|---|
1 | The Godfather | 93.89 | 97.73 | 90.50 | 89.36 | 1972 | Francis Ford Coppola |
2 | The Godfather: Part II | 91.93 | 93.30 | 89.04 | 88.06 | 1974 | Francis Ford Coppola |
3 | Seven Samurai | 91.05 | 97.38 | 87.63 | 85.90 | 1954 | Akira Kurosawa |
4 | 12 Angry Men | 90.45 | 95.45 | 88.74 | 88.62 | 1957 | Sidney Lumet |
5 | City Lights | 89.94 | 96.75 | 85.67 | 85.93 | 1931 | Charlie Chaplin |
6 | The Good, the Bad and the Ugly | 89.45 | 91.20 | 87.81 | 86.59 | 1966 | Sergio Leone |
7 | The Shawshank Redemption | 89.41 | 82.95 | 89.49 | 89.18 | 1994 | Frank Darabont |
8 | Psycho | 89.29 | 95.23 | 85.70 | 85.01 | 1960 | Alfred Hitchcock |
9 | Modern Times | 89.28 | 95.55 | 85.21 | 85.37 | 1936 | Charlie Chaplin |
10 | Schindler's List | 89.08 | 93.80 | 87.22 | 87.29 | 1993 | Steven Spielberg |
11 | Pulp Fiction | 88.85 | 92.60 | 87.69 | 86.42 | 1994 | Quentin Tarantino |
12 | Rear Window | 88.63 | 97.65 | 85.40 | 83.33 | 1954 | Alfred Hitchcock |
13 | One Flew Over the Cuckoo's Nest | 88.55 | 87.38 | 86.28 | 86.97 | 1975 | Miloš Forman |
14 | Apocalypse Now | 88.54 | 93.85 | 85.24 | 83.48 | 1979 | Francis Ford Coppola |
15 | Tokyo Story | 88.49 | 98.30 | 85.16 | 83.76 | 1953 | Yasujirō Ozu |
16 | Spirited Away | 88.34 | 93.78 | 86.80 | 85.91 | 2001 | Hayao Miyazaki |
17 | GoodFellas | 88.03 | 91.48 | 87.00 | 84.03 | 1990 | Martin Scorsese |
18 | Vertigo | 88.02 | 95.60 | 84.05 | 82.76 | 1958 | Alfred Hitchcock |
19 | Singin' in the Rain | 88.01 | 97.65 | 83.95 | 83.13 | 1952 | Gene Kelly, Stanley Donen |
20 | Sunset Boulevard | 88.00 | 95.45 | 85.44 | 84.22 | 1950 | Billy Wilder |
21 | Citizen Kane | 87.83 | 99.03 | 83.06 | 82.22 | 1941 | Orson Welles |
22 | Harakiri | 87.79 | 85.83 | 88.00 | 86.29 | 1962 | Masaki Kobayashi |
23 | Rashomon | 87.74 | 96.55 | 83.52 | 82.73 | 1950 | Akira Kurosawa |
24 | Once Upon a Time in the West | 87.71 | 86.65 | 85.48 | 84.62 | 1968 | Sergio Leone |
25 | Fanny and Alexander | 87.54 | 97.30 | 83.15 | 83.00 | 1982 | Ingmar Bergman |
26 | The Lord of the Rings: The Return of the King | 87.40 | 92.59 | 86.06 | 85.38 | 2003 | Peter Jackson |
27 | Andrei Rublev | 87.39 | 91.90 | 83.80 | 83.94 | 1966 | Andrei Tarkovsky |
28 | The Passion of Joan of Arc | 87.39 | 94.65 | 83.88 | 83.57 | 1928 | Carl Theodor Dreyer |
29 | Sherlock Jr. | 87.36 | 96.45 | 83.64 | 85.60 | 1924 | Buster Keaton |
30 | Bicycle Thieves | 87.35 | 94.70 | 83.91 | 83.46 | 1948 | Vittorio De Sica |
31 | Casablanca | 87.35 | 98.00 | 85.25 | 82.62 | 1942 | Michael Curtiz |
32 | Some Like It Hot | 87.28 | 95.30 | 82.11 | 83.73 | 1959 | Billy Wilder |
33 | Persona | 87.22 | 88.20 | 84.28 | 83.07 | 1966 | Ingmar Bergman |
34 | Children of Paradise | 87.21 | 95.33 | 84.81 | 83.27 | 1945 | Marcel Carné |
35 | Taxi Driver | 87.14 | 93.88 | 83.60 | 82.06 | 1976 | Martin Scorsese |
36 | The Dark Knight | 87.08 | 88.81 | 86.96 | 84.80 | 2008 | Christopher Nolan |
37 | Metropolis | 87.03 | 96.00 | 82.92 | 84.01 | 1927 | Fritz Lang |
38 | Sunrise: A Song of Two Humans | 87.02 | 93.95 | 82.23 | 84.02 | 1927 | F. W. Murnau |
39 | Stalker | 87.02 | 92.30 | 83.86 | 83.29 | 1979 | Andrei Tarkovsky |
40 | Pather Panchali | 86.96 | 94.35 | 84.40 | 82.80 | 1955 | Satyajit Ray |
41 | Lawrence of Arabia | 86.95 | 97.65 | 83.76 | 81.49 | 1962 | David Lean |
42 | M | 86.91 | 96.20 | 84.34 | 82.92 | 1931 | Fritz Lang |
43 | Ordet | 86.82 | 98.10 | 83.08 | 82.55 | 1955 | Carl Theodor Dreyer |
44 | It's a Wonderful Life | 86.77 | 90.45 | 85.17 | 84.90 | 1946 | Frank Capra |
45 | Satantango | 86.76 | 90.45 | 84.58 | 84.21 | 1994 | Béla Tarr |
46 | Parasite | 86.72 | 96.34 | 86.55 | 83.15 | 2019 | Bong Joon-ho |
47 | The 400 Blows | 86.70 | 96.70 | 83.14 | 82.60 | 1959 | François Truffaut |
48 | Ikiru | 86.56 | 93.80 | 85.48 | 84.29 | 1952 | Akira Kurosawa |
49 | Mirror | 86.50 | 95.60 | 82.75 | 82.34 | 1975 | Andrei Tarkovsky |
50 | Come and See | 86.50 | 90.50 | 85.22 | 83.13 | 1985 | Elem Klimov |
51 | The Apartment | 86.48 | 92.00 | 84.09 | 82.99 | 1960 | Billy Wilder |
52 | The General | 86.45 | 91.45 | 82.59 | 83.87 | 1926 | Buster Keaton, Clyde Bruckman |
53 | Grave of the Fireflies | 86.43 | 95.13 | 85.85 | 82.97 | 1988 | Isao Takahata |
54 | Le Trou | 86.41 | 89.95 | 85.46 | 85.14 | 1960 | Jacques Becker |
55 | The Battle of Algiers | 86.37 | 95.40 | 82.64 | 81.24 | 1966 | Gillo Pontecorvo |
56 | A Man Escaped | 86.34 | 96.50 | 83.67 | 82.03 | 1956 | Robert Bresson |
57 | Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb | 86.34 | 95.85 | 84.37 | 83.03 | 1964 | Stanley Kubrick |
58 | Paths of Glory | 86.25 | 92.30 | 84.97 | 84.48 | 1957 | Stanley Kubrick |
59 | The Lord of the Rings: The Fellowship of the Ring | 86.24 | 88.75 | 85.61 | 84.31 | 2001 | Peter Jackson |
60 | All About Eve | 86.23 | 96.95 | 83.69 | 83.20 | 1950 | Joseph L. Mankiewicz |
61 | Star Wars: The Empire Strikes Back | 86.21 | 86.93 | 87.05 | 83.29 | 1980 | Irvin Kershner |
62 | High and Low | 86.16 | 86.55 | 86.08 | 84.26 | 1963 | Akira Kurosawa |
63 | The Great Dictator | 86.15 | 91.10 | 84.25 | 85.03 | 1940 | Charlie Chaplin |
64 | The Silence of the Lambs | 86.12 | 88.68 | 85.29 | 84.17 | 1991 | Jonathan Demme |
65 | 2001: A Space Odyssey | 86.06 | 88.35 | 82.93 | 81.54 | 1968 | Stanley Kubrick |
66 | North by Northwest | 86.03 | 96.38 | 83.17 | 81.74 | 1959 | Alfred Hitchcock |
67 | Double Indemnity | 85.91 | 94.38 | 83.84 | 83.12 | 1944 | Billy Wilder |
68 | Ugetsu | 85.91 | 97.25 | 82.69 | 81.91 | 1953 | Kenji Mizoguchi |
69 | Woman in the Dunes | 85.91 | 93.95 | 84.71 | 83.77 | 1964 | Hiroshi Teshigahara |
70 | Sansho the Bailiff | 85.88 | 95.50 | 84.24 | 82.21 | 1954 | Kenji Mizoguchi |
71 | Once Upon a Time in America | 85.87 | 86.10 | 83.84 | 85.53 | 1984 | Sergio Leone |
72 | City of God | 85.86 | 84.08 | 86.39 | 84.00 | 2002 | Fernando Meirelles, Kátia Lund |
73 | Late Spring | 85.81 | 94.75 | 83.74 | 82.27 | 1949 | Yasujirō Ozu |
74 | Barry Lyndon | 85.80 | 87.95 | 82.44 | 82.30 | 1975 | Stanley Kubrick |
75 | The Lord of the Rings: The Two Towers | 85.78 | 88.78 | 85.00 | 84.29 | 2002 | Peter Jackson |
76 | Raging Bull | 85.77 | 90.48 | 82.01 | 81.80 | 1980 | Martin Scorsese |
77 | Chinatown | 85.72 | 94.08 | 83.32 | 80.69 | 1974 | Roman Polanski |
78 | Alien | 85.69 | 91.73 | 84.76 | 82.62 | 1979 | Ridley Scott |
79 | Ran | 85.68 | 94.70 | 83.93 | 82.52 | 1985 | Akira Kurosawa |
80 | The Seventh Seal | 85.67 | 92.10 | 83.52 | 82.13 | 1957 | Ingmar Bergman |
81 | The Kid | 85.61 | 92.85 | 82.91 | 84.94 | 1921 | Charlie Chaplin |
82 | Wild Strawberries | 85.51 | 90.05 | 83.38 | 82.24 | 1957 | Ingmar Bergman |
83 | A Brighter Summer Day | 85.50 | 93.38 | 84.07 | 81.01 | 1991 | Edward Yang |
84 | 8½ | 85.48 | 91.20 | 82.59 | 81.09 | 1963 | Federico Fellini |
85 | The Pianist | 85.38 | 88.69 | 83.31 | 84.80 | 2002 | Roman Polanski |
86 | The World of Apu | 85.38 | 93.20 | 84.38 | 83.09 | 1959 | Satyajit Ray |
87 | La Dolce Vita | 85.37 | 94.38 | 81.40 | 80.48 | 1960 | Federico Fellini |
88 | Star Wars | 85.33 | 90.03 | 85.22 | 81.92 | 1977 | George Lucas |
89 | The Best of Youth | 85.31 | 88.78 | 85.31 | 83.64 | 2003 | Marco Tullio Giordana |
90 | The Gold Rush | 85.29 | 94.55 | 81.93 | 83.59 | 1925 | Charlie Chaplin |
91 | The Third Man | 85.26 | 96.50 | 82.91 | 80.21 | 1949 | Carol Reed |
92 | The Treasure of the Sierra Madre | 85.20 | 96.68 | 82.77 | 81.81 | 1948 | John Huston |
93 | I Am Cuba | 85.18 | 93.60 | 82.00 | 83.44 | 1964 | Mikhail Kalatozov |
94 | The Lives of Others | 85.14 | 89.03 | 84.12 | 82.73 | 2006 | Florian Henckel von Donnersmarck |
95 | Witness for the Prosecution | 85.13 | 92.65 | 83.67 | 84.99 | 1957 | Billy Wilder |
96 | Touch of Evil | 85.11 | 95.70 | 81.36 | 79.65 | 1958 | Orson Welles |
97 | WALL-E | 85.10 | 92.09 | 82.82 | 82.64 | 2008 | Andrew Stanton |
98 | Scenes from a Marriage | 85.02 | 86.85 | 84.80 | 83.06 | 1974 | Ingmar Bergman |
99 | To Be or Not to Be | 84.99 | 89.58 | 82.52 | 83.39 | 1942 | Ernst Lubitsch |
100 | A Separation | 84.92 | 94.24 | 83.34 | 80.90 | 2011 | Asghar Farhadi |
101 | The Night of the Hunter | 84.91 | 96.93 | 81.17 | 79.06 | 1955 | Charles Laughton |
102 | Three Colors: Red | 84.87 | 96.78 | 83.32 | 80.78 | 1994 | Krzysztof Kieślowski |
103 | Yojimbo | 84.87 | 91.55 | 83.85 | 82.99 | 1961 | Akira Kurosawa |
104 | Back to the Future | 84.85 | 89.38 | 84.47 | 81.94 | 1985 | Robert Zemeckis |
105 | My Neighbor Totoro | 84.84 | 87.53 | 83.44 | 83.17 | 1988 | Hayao Miyazaki |
106 | In the Mood for Love | 84.84 | 83.87 | 82.55 | 81.20 | 2000 | Wong Kar-wai |
107 | Princess Mononoke | 84.83 | 81.18 | 85.02 | 84.24 | 1999 | Hayao Miyazaki |
108 | Saving Private Ryan | 84.82 | 90.35 | 83.94 | 82.50 | 1998 | Steven Spielberg |
109 | Cinema Paradiso | 84.78 | 82.30 | 84.73 | 83.43 | 1988 | Giuseppe Tornatore |
110 | La Jetée | 84.75 | 89.25 | 83.27 | 81.80 | 1962 | Chris Marker |
111 | The Wages of Fear | 84.71 | 94.60 | 82.99 | 82.80 | 1953 | Henri-Georges Clouzot |
112 | Das Boot | 84.68 | 90.13 | 83.62 | 82.71 | 1981 | Wolfgang Petersen |
113 | Fight Club | 84.65 | 71.18 | 86.39 | 84.95 | 1999 | David Fincher |
114 | Nights of Cabiria | 84.64 | 92.25 | 82.72 | 83.13 | 1957 | Federico Fellini |
115 | La Strada | 84.61 | 92.60 | 80.79 | 82.78 | 1954 | Federico Fellini |
116 | Amadeus | 84.53 | 89.55 | 82.88 | 82.59 | 1984 | Miloš Forman |
117 | Forrest Gump | 84.50 | 76.90 | 83.06 | 86.12 | 1994 | Robert Zemeckis |
118 | Spider-Man: Into the Spider-Verse | 84.49 | 90.41 | 85.03 | 81.69 | 2018 | Peter Ramsey, Rodney Rothman, Bob Persichetti |
119 | The Lion King | 84.45 | 88.28 | 77.22 | 84.09 | 1994 | Rob Minkoff, Roger Allers |
120 | Inception | 84.43 | 82.07 | 84.18 | 84.17 | 2010 | Christopher Nolan |
121 | Whiplash | 84.42 | 89.53 | 84.87 | 81.96 | 2014 | Damien Chazelle |
122 | The Shop Around the Corner | 84.40 | 94.43 | 80.85 | 82.37 | 1940 | Ernst Lubitsch |
123 | Rififi | 84.38 | 92.00 | 83.03 | 81.58 | 1955 | Jules Dassin |
124 | Umberto D. | 84.38 | 92.63 | 82.20 | 81.75 | 1952 | Vittorio De Sica |
125 | Army of Shadows | 84.37 | 95.30 | 82.98 | 80.50 | 1969 | Jean-Pierre Melville |
126 | Blade Runner | 84.34 | 85.85 | 82.57 | 80.29 | 1982 | Ridley Scott |
127 | Samurai Rebellion | 84.33 | 89.05 | 82.85 | 83.84 | 1967 | Masaki Kobayashi |
128 | Close-Up | 84.31 | 85.70 | 81.99 | 80.69 | 1990 | Abbas Kiarostami |
129 | The Circus | 84.29 | 90.35 | 81.69 | 83.14 | 1928 | Charlie Chaplin |
130 | Raiders of the Lost Ark | 84.19 | 89.33 | 84.31 | 80.57 | 1981 | Steven Spielberg |
131 | Grand Illusion | 84.18 | 95.35 | 81.85 | 79.78 | 1937 | Jean Renoir |
132 | A Clockwork Orange | 84.18 | 82.78 | 82.37 | 82.51 | 1971 | Stanley Kubrick |
133 | Eternal Sunshine of the Spotless Mind | 84.07 | 89.37 | 83.36 | 80.57 | 2004 | Michel Gondry |
134 | A Woman Under the Influence | 84.01 | 87.40 | 82.51 | 80.40 | 1974 | John Cassavetes |
135 | The Cranes Are Flying | 84.00 | 89.30 | 82.76 | 82.40 | 1957 | Mikhail Kalatozov |
136 | Yi Yi | 83.91 | 91.25 | 82.48 | 79.64 | 2000 | Edward Yang |
137 | To Kill a Mockingbird | 83.91 | 89.13 | 81.98 | 82.20 | 1962 | Robert Mulligan |
138 | The Matrix | 83.90 | 77.78 | 84.54 | 83.06 | 1999 | Wachowski Sisters |
139 | The Sting | 83.90 | 85.73 | 82.71 | 83.36 | 1973 | George Roy Hill |
140 | The Mother and the Whore | 83.87 | 94.55 | 81.24 | 79.82 | 1973 | Jean Eustache |
141 | Se7en | 83.86 | 72.15 | 84.91 | 84.48 | 1995 | David Fincher |
142 | Early Summer | 83.85 | 94.45 | 82.19 | 82.01 | 1951 | Yasujirō Ozu |
143 | Werckmeister Harmonies | 83.80 | 91.73 | 80.89 | 81.93 | 2000 | Béla Tarr, Ágnes Hranitzky |
144 | Coco | 83.80 | 86.21 | 82.73 | 83.66 | 2017 | Adrian Molina, Lee Unkrich |
145 | Toy Story | 83.76 | 95.03 | 82.30 | 80.15 | 1995 | John Lasseter |
146 | It Happened One Night | 83.76 | 90.83 | 81.46 | 81.76 | 1934 | Frank Capra |
147 | Reservoir Dogs | 83.74 | 84.68 | 83.12 | 81.99 | 1992 | Quentin Tarantino |
148 | Unforgiven | 83.73 | 88.55 | 82.24 | 81.59 | 1992 | Clint Eastwood |
149 | The Deer Hunter | 83.73 | 87.68 | 80.57 | 82.06 | 1978 | Michael Cimino |
150 | The Young and the Damned | 83.72 | 87.10 | 82.58 | 80.82 | 1950 | Luis Buñuel |
151 | The Best Years of Our Lives | 83.68 | 92.63 | 81.19 | 81.20 | 1946 | William Wyler |
152 | The Leopard | 83.66 | 97.30 | 79.56 | 79.57 | 1963 | Luchino Visconti |
153 | Time of the Gypsies | 83.65 | 86.05 | 83.31 | 82.29 | 1988 | Emir Kusturica |
154 | Ali: Fear Eats the Soul | 83.61 | 96.70 | 80.51 | 79.97 | 1974 | Rainer Werner Fassbinder |
155 | Raise the Red Lantern | 83.57 | 90.25 | 82.37 | 81.81 | 1991 | Zhang Yimou |
156 | Terminator 2: Judgment Day | 83.57 | 82.00 | 84.11 | 81.83 | 1991 | James Cameron |
157 | The Shining | 83.55 | 75.35 | 84.08 | 81.80 | 1980 | Stanley Kubrick |
158 | Viridiana | 83.54 | 92.95 | 80.68 | 80.81 | 1961 | Luis Buñuel |
159 | Portrait of a Lady on Fire | 83.52 | 93.59 | 83.08 | 80.02 | 2019 | Céline Sciamma |
160 | Greed | 83.51 | 97.05 | 80.65 | 80.64 | 1924 | Erich von Stroheim |
161 | Gone with the Wind | 83.48 | 92.90 | 80.01 | 81.68 | 1939 | Victor Fleming |
162 | There Will Be Blood | 83.48 | 89.65 | 81.91 | 79.02 | 2007 | Paul Thomas Anderson |
163 | L.A. Confidential | 83.46 | 91.63 | 82.08 | 80.81 | 1997 | Curtis Hanson |
164 | Paris, Texas | 83.46 | 83.95 | 82.89 | 81.66 | 1984 | Wim Wenders |
165 | Throne of Blood | 83.45 | 91.30 | 82.18 | 81.49 | 1957 | Akira Kurosawa |
166 | Toy Story 3 | 83.43 | 93.55 | 81.61 | 80.32 | 2010 | Lee Unkrich |
167 | Memento | 83.43 | 85.20 | 83.78 | 80.76 | 2000 | Christopher Nolan |
168 | On the Waterfront | 83.37 | 93.00 | 82.23 | 79.52 | 1954 | Elia Kazan |
169 | Trip to the Moon | 83.37 | 94.70 | 79.96 | 82.83 | 1902 | Georges Méliès |
170 | The Rules of the Game | 83.33 | 96.55 | 80.45 | 78.02 | 1939 | Jean Renoir |
171 | Red Beard | 83.32 | 74.15 | 83.41 | 83.27 | 1965 | Akira Kurosawa |
172 | The Grapes of Wrath | 83.32 | 95.45 | 80.42 | 80.34 | 1940 | John Ford |
173 | Au Hasard Balthazar | 83.29 | 98.08 | 77.93 | 77.54 | 1966 | Robert Bresson |
174 | Autumn Sonata | 83.29 | 84.85 | 83.09 | 82.66 | 1978 | Ingmar Bergman |
175 | Annie Hall | 83.28 | 93.18 | 80.58 | 80.58 | 1977 | Woody Allen |
176 | The Conformist | 83.27 | 96.68 | 79.92 | 78.58 | 1970 | Bernardo Bertolucci |
177 | Rocco and His Brothers | 83.24 | 84.73 | 81.95 | 81.68 | 1960 | Luchino Visconti |
178 | Dersu Uzala | 83.23 | 74.75 | 82.35 | 83.37 | 1975 | Akira Kurosawa |
179 | Cool Hand Luke | 83.21 | 93.05 | 82.22 | 79.83 | 1967 | Stuart Rosenberg |
180 | Monty Python and the Holy Grail | 83.18 | 91.98 | 82.96 | 79.30 | 1975 | Terry Gilliam, Terry Jones |
181 | Le Samouraï | 83.18 | 92.35 | 82.45 | 79.40 | 1967 | Jean-Pierre Melville |
182 | Aliens | 83.18 | 88.73 | 83.29 | 79.61 | 1986 | James Cameron |
183 | PlayTime | 83.16 | 93.50 | 80.22 | 78.80 | 1967 | Jacques Tati |
184 | The Bridge on the River Kwai | 83.14 | 90.58 | 81.93 | 80.24 | 1957 | David Lean |
185 | The Red Shoes | 83.13 | 93.15 | 82.82 | 79.96 | 1948 | Michael Powell, Emeric Pressburger |
186 | American Beauty | 83.10 | 87.15 | 81.93 | 81.13 | 1999 | Sam Mendes |
187 | To Live | 83.10 | 84.00 | 82.16 | 82.46 | 1994 | Zhang Yimou |
188 | Battleship Potemkin | 83.10 | 95.85 | 77.81 | 80.41 | 1925 | Sergei Eisenstein |
189 | Day of Wrath | 83.09 | 93.40 | 81.07 | 81.29 | 1943 | Carl Theodor Dreyer |
190 | All Quiet on the Western Front | 83.07 | 92.85 | 80.05 | 81.48 | 1930 | Lewis Milestone |
191 | It's Such a Beautiful Day | 83.07 | 91.25 | 83.62 | 79.77 | 2012 | Don Hertzfeldt |
192 | Full Metal Jacket | 83.06 | 81.53 | 82.21 | 82.54 | 1987 | Stanley Kubrick |
193 | The Cabinet of Dr. Caligari | 83.05 | 96.40 | 79.84 | 81.83 | 1920 | Robert Wiene |
194 | Kes | 83.03 | 97.80 | 79.59 | 80.55 | 1969 | Ken Loach |
195 | The Usual Suspects | 83.02 | 80.23 | 84.08 | 81.48 | 1995 | Bryan Singer |
196 | The Cameraman | 83.00 | 93.90 | 80.77 | 81.57 | 1928 | Edward Segdwick, Buster Keaton |
197 | Aparajito | 83.00 | 90.90 | 81.81 | 81.20 | 1956 | Satyajit Ray |
198 | The Elephant Man | 83.00 | 83.00 | 82.10 | 81.87 | 1980 | David Lynch |
199 | Rebecca | 82.98 | 90.08 | 81.08 | 80.93 | 1940 | Alfred Hitchcock |
200 | Make Way for Tomorrow | 82.97 | 95.80 | 81.72 | 80.14 | 1937 | Leo McCarey |
201 | The Great Escape | 82.97 | 87.68 | 82.29 | 80.66 | 1963 | John Sturges |
202 | Your Name | 82.97 | 84.55 | 84.07 | 81.29 | 2016 | Makoto Shinkai |
203 | Limelight | 82.92 | 88.00 | 79.85 | 83.02 | 1952 | Charlie Chaplin |
204 | Breathless | 82.92 | 91.95 | 78.88 | 79.10 | 1960 | Jean-Luc Godard |
205 | Underground | 82.91 | 80.75 | 81.26 | 82.64 | 1995 | Emir Kusturica |
206 | The Man Who Shot Liberty Valance | 82.88 | 91.90 | 81.08 | 79.53 | 1962 | John Ford |
207 | Aguirre: The Wrath of God | 82.87 | 94.55 | 80.46 | 78.62 | 1972 | Werner Herzog |
208 | Oldboy | 82.86 | 78.98 | 84.00 | 81.27 | 2003 | Park Chan-wook |
209 | Up | 82.84 | 90.28 | 81.32 | 80.86 | 2009 | Pete Docter |
210 | Anatomy of a Murder | 82.84 | 94.00 | 80.57 | 80.02 | 1959 | Otto Preminger |
211 | The Wild Bunch | 82.84 | 90.35 | 79.45 | 80.12 | 1969 | Sam Peckinpah |
212 | The Hunt | 82.75 | 82.08 | 82.79 | 82.62 | 2012 | Thomas Vinterberg |
213 | Il Sorpasso | 82.74 | 95.75 | 82.84 | 79.57 | 1962 | Dino Risi |
214 | The Last Laugh | 82.74 | 95.25 | 79.47 | 81.61 | 1924 | F. W. Murnau |
215 | A Streetcar Named Desire | 82.73 | 94.60 | 79.89 | 80.26 | 1951 | Elia Kazan |
216 | Life Is Beautiful | 82.73 | 68.45 | 83.60 | 85.57 | 1997 | Roberto Benigni |
217 | A Short Film About Love | 82.71 | 87.10 | 81.90 | 81.89 | 1988 | Krzysztof Kieślowski |
218 | The Shop on Main Street | 82.71 | 94.45 | 82.15 | 80.43 | 1965 | Ján Kadár, Elmar Klos |
219 | Rio Bravo | 82.71 | 92.10 | 80.46 | 79.80 | 1959 | Howard Hawks |
220 | Roman Holiday | 82.70 | 84.55 | 80.74 | 82.42 | 1953 | William Wyler |
221 | Ivan's Childhood | 82.69 | 94.80 | 81.25 | 80.37 | 1962 | Andrei Tarkovsky |
222 | The Exterminating Angel | 82.68 | 91.10 | 81.66 | 80.17 | 1962 | Luis Buñuel |
223 | Trainspotting | 82.68 | 85.20 | 81.57 | 81.21 | 1996 | Danny Boyle |
224 | The Last Picture Show | 82.67 | 94.15 | 79.90 | 79.56 | 1971 | Peter Bogdanovich |
225 | The Truman Show | 82.64 | 89.63 | 79.70 | 82.15 | 1998 | Peter Weir |
226 | Memories of Murder | 82.64 | 82.88 | 82.68 | 80.94 | 2003 | Bong Joon-ho |
227 | Faust | 82.62 | 89.70 | 80.23 | 81.94 | 1926 | F. W. Murnau |
228 | Sans Soleil | 82.62 | 83.90 | 79.45 | 80.51 | 1983 | Chris Marker |
229 | Song of the Sea | 82.57 | 87.63 | 80.59 | 82.23 | 2014 | Tomm Moore |
230 | Léon: The Professional | 82.55 | 67.38 | 84.05 | 84.07 | 1994 | Luc Besson |
231 | Fargo | 82.54 | 87.45 | 82.36 | 79.19 | 1996 | Coen Brothers |
232 | Solaris | 82.54 | 89.95 | 80.91 | 79.69 | 1972 | Andrei Tarkovsky |
233 | Sweet Smell of Success | 82.52 | 96.53 | 80.81 | 77.62 | 1957 | Alexander Mackendrick |
234 | For a Few Dollars More | 82.52 | 79.28 | 82.38 | 83.15 | 1965 | Sergio Leone |
235 | White Heat | 82.51 | 90.65 | 80.77 | 81.24 | 1949 | Raoul Walsh |
236 | Brief Encounter | 82.50 | 88.35 | 80.81 | 81.03 | 1945 | David Lean |
237 | Wings of Desire | 82.49 | 85.70 | 81.30 | 80.42 | 1987 | Wim Wenders |
238 | Diabolique | 82.47 | 90.70 | 81.27 | 80.73 | 1955 | Henri-Georges Clouzot |
239 | An Autumn Afternoon | 82.45 | 91.95 | 81.68 | 79.85 | 1962 | Yasujirō Ozu |
240 | The Tale of the Princess Kaguya | 82.44 | 90.63 | 81.16 | 80.43 | 2013 | Isao Takahata |
241 | Amarcord | 82.41 | 85.95 | 79.26 | 80.73 | 1973 | Federico Fellini |
242 | Heat | 82.40 | 79.08 | 82.03 | 81.73 | 1995 | Michael Mann |
243 | L'Atalante | 82.40 | 95.60 | 78.32 | 78.10 | 1934 | Jean Vigo |
244 | Django Unchained | 82.39 | 83.44 | 82.23 | 81.94 | 2012 | Quentin Tarantino |
245 | Jeanne Dielman, 23 Commerce Quay, 1080 Brussels | 82.38 | 95.50 | 78.73 | 79.69 | 1975 | Chantal Akerman |
246 | Kind Hearts and Coronets | 82.38 | 95.60 | 80.80 | 79.72 | 1949 | Robert Hamer |
247 | Dog Day Afternoon | 82.37 | 88.40 | 81.11 | 79.80 | 1975 | Sidney Lumet |
248 | Forbidden Games | 82.37 | 93.75 | 80.36 | 80.99 | 1952 | René Clément |
249 | The Crowd | 82.35 | 93.35 | 79.21 | 81.23 | 1928 | King Vidor |
250 | Notorious | 82.35 | 96.78 | 79.96 | 78.21 | 1946 | Alfred Hitchcock |
251 | Mary and Max | 82.35 | 88.05 | 80.95 | 82.42 | 2009 | Adam Elliot |
252 | Persepolis | 82.34 | 88.95 | 80.09 | 80.77 | 2007 | Marjane Satrapi, Vincent Paronnaud |
253 | Howl's Moving Castle | 82.33 | 78.71 | 82.63 | 83.10 | 2004 | Hayao Miyazaki |
254 | Nausicaä of the Valley of the Wind | 82.33 | 85.10 | 81.54 | 82.03 | 1984 | Hayao Miyazaki |
255 | Safety Last! | 82.33 | 92.25 | 80.95 | 81.10 | 1923 | Fred C. Newmeyer, Sam Taylor |
256 | Rosemary's Baby | 82.32 | 94.78 | 79.99 | 78.69 | 1968 | Roman Polanski |
257 | L'Avventura | 82.32 | 92.10 | 79.08 | 78.03 | 1960 | Michelangelo Antonioni |
258 | The Searchers | 82.32 | 93.90 | 78.16 | 76.66 | 1956 | John Ford |
259 | La Haine | 82.30 | 90.60 | 82.38 | 79.56 | 1995 | Mathieu Kassovitz |
260 | Three Colors: Blue | 82.30 | 88.28 | 81.55 | 79.23 | 1993 | Krzysztof Kieślowski |
261 | Chungking Express | 82.30 | 79.95 | 82.29 | 80.73 | 1994 | Wong Kar-wai |
262 | Inside Out | 82.29 | 93.66 | 80.27 | 79.85 | 2015 | Pete Docter |
263 | Where is the Friend's Home? | 82.28 | 89.25 | 81.22 | 80.21 | 1987 | Abbas Kiarostami |
264 | Cries and Whispers | 82.27 | 85.45 | 81.02 | 80.80 | 1972 | Ingmar Bergman |
265 | Napoleon | 82.22 | 93.25 | 81.89 | 78.99 | 1927 | Abel Gance |
266 | Paper Moon | 82.19 | 83.08 | 81.37 | 81.29 | 1973 | Peter Bogdanovich |
